Collection: AquaMax 4000 6000 8000 CWS Spares
Oase Aquamax 4000 6000 8000 CWS Parts Diagram - find the letter of the part you need from the diagram above and select the part number from corresponding letter from the full list below. Click on the part number to go to product page:
# | Part | 4000 | 6000 | 8000 |
---|---|---|---|---|
1 | Top housing | No longer available | No longer available | No longer available |
2 | Suction adapter | No longer available | No longer available | No longer available |
3 | Regulator | 34947 | 34947 | 34947 |
4 | Additional pack kit | No longer available | No longer available | No longer available |
5 | Base filter housing | No longer available | No longer available | No longer available |
6 | Pump housing anti-freeze 2-1 | No longer available | No longer available | No longer available |
7 | O-Ring NBR 80 x 3 SH75 | 3580 | 3580 | 3580 |
8 | Anti-freezing foam 2-1 | 26002 | 26002 | 26002 |
9 | Anti-freeze housing 2-1 | 34949 | 34949 | 34949 |
10 | Rubber pad | No longer available | No longer available | No longer available |
11 | Oval head screw V2A DIN 7985 M5 x 20 H | 6055 | 6055 | 6055 |
12 | O-Ring NBR 78 x 4.3 SH70 | 28539 | 28539 | 28539 |
13 | Impeller Rotor | 35513 | 35514 | 35515 |
14 | ASM inside housing | 35468 | 35468 | 35468 |
15 | O-Ring SI 76 x 4 SH50 | 3635 | 3635 | 3635 |
16 | Screw cap 2" | 25993 | 25993 | 25993 |
17 | - | 35604 | 35604 | 35604 |
- | Instructions |
* Denotes coming soon.